- Home
- COAs
Transparency
COA & Lab Results
Independent third-party analysis for every lot we release: HPLC for purity, mass spectrometry for identity. Request the current lot report for any compound.
| Product | Strengths | Lot | COA Purity | Report |
|---|---|---|---|---|
| BPC-157 | 5 mg, 10 mg, 15 mg | 61468 | 99.373% | Request PDF |
| TB-500 | 5 mg, 10 mg | 20457 | 99.336% | Request PDF |
| GHK-Cu | 50 mg, 100 mg | 22201 | 99.832% | Request PDF |
| KPV | 5 mg, 10 mg | 25100068-1 | 99.513% | Request PDF |
| ARA-290 | 5 mg, 10 mg, 15 mg | 2025090901 | 99.188% | Request PDF |
| LL-37 | 5 mg | 49162 | 99.879% | Request PDF |
| Thymosin Alpha-1 | 5 mg, 10 mg | 2025071501 | 99.452% | Request PDF |
| Thymalin | 10 mg | 2025032801-1 | 98.845% | Request PDF |
| Retatrutide | 5 mg, 10 mg, 15 mg, 20 mg, 30 mg, 60 mg | 92216 | 99.726% | Request PDF |
| Semaglutide | 5 mg, 10 mg, 15 mg, 20 mg, 30 mg | 31495 | 99.786% | Request PDF |
| Tirzepatide | 5 mg, 10 mg, 15 mg, 20 mg, 30 mg, 60 mg | 39940 | 99.705% | Request PDF |
| Cagrilintide | 5 mg, 10 mg | P25091311 | 99.862% | Request PDF |
| Liraglutide | 10 mg, 20 mg | P25050709 | 99.579% | Request PDF |
| AOD-9604 | 5 mg, 10 mg | P25073008 | 99.397% | Request PDF |
| 5-Amino-1MQ | 10 mg | 64003 | 99.894% | Request PDF |
| CJC-1295 w/ DAC | 2 mg, 5 mg | 25120201 | 99.674% | Request PDF |
| CJC-1295 no DAC | 2 mg, 5 mg, 10 mg | 25091506 | 99.798% | Request PDF |
| Ipamorelin | 5 mg, 10 mg | 36319 | 99.828% | Request PDF |
| GHRP-2 | 5 mg, 10 mg | 2025022401-1 | 99.366% | Request PDF |
| GHRP-6 | 5 mg, 10 mg | 2024062801-1 | 99.522% | Request PDF |
| Sermorelin | 5 mg | 17841 | 90.872% | Request PDF |
| Tesamorelin | 5 mg, 10 mg | 2025061801 | 99.117% | Request PDF |
| IGF-1 LR3 | 1 mg | 95236 | 86.772% | Request PDF |
| MGF | 2 mg | 24100901 | 99.614% | Request PDF |
| PEG-MGF | 2 mg, 5 mg | — | — | Request PDF |
| HCG | 5000 IU | 20250324 | Endotoxin-tested | Request PDF |
| Semax | 5 mg, 10 mg, 20 mg | 33040 | 99.271% | Request PDF |
| Dihexa | 10 mg | 800107-25051202 | 99.454% | Request PDF |
| Pinealon | 10 mg | 2025081101 | 99.53% | Request PDF |
| DSIP | 5 mg | 72461 | 99.881% | Request PDF |
| Epitalon | 10 mg, 20 mg, 30 mg, 35 mg, 50 mg | 10062 | 99.685% | Request PDF |
| NAD+ | 500 mg, 1000 mg | 34361 | 99.945% | Request PDF |
| MOTS-c | 10 mg | 29255 | 99.794% | Request PDF |
| SS-31 | 10 mg, 25 mg, 30 mg, 50 mg | 18612 | 99.701% | Request PDF |
| Glutathione | 1500 mg | — | — | Request PDF |
| PT-141 | 10 mg | 25101303 | 99.937% | Request PDF |
| Melanotan 1 | 10 mg | 5498 | 99.782% | Request PDF |
| Melanotan 2 | 10 mg | 31460 | 99.62% | Request PDF |
| Kisspeptin-10 | 5 mg, 10 mg | 2025081901 | 99.361% | Request PDF |
| Oxytocin | 2 mg, 10 mg | 90229 | 98.908% | Request PDF |
| SNAP-8 | 10 mg | 25040024 | 99.596% | Request PDF |
Each physical order ships with its lot-specific COA. Published lot reports are added to this library as lots are released.
Lab-Tested Purity
HPLC & mass-spec verified, >99% purity
Fast U.S. Shipping
Same-day dispatch on orders before 2pm ET
Made in the USA
Domestic synthesis & oversight
COA Included
Lot-specific certificate with every order







